Aluminum Thin Compact Pneumatic Air Cylinder
Product Description
Specication
Bore Size (Mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Port Size Rc(Pt) | M5x0.8 | 1/8 | 1/4 | 3/8 | ||||||
Fluid | Filtered Clean Air | |||||||||
Action | Double Acting/ Single Acting | |||||||||
Proof Pressure (Mpa) | 1.5 | |||||||||
Operating Pressure Range (Mpa) | 0.05~1.0 | |||||||||
Ambient And Uid Temperature | -5~60℃(No Freezing) | |||||||||
Piston Speed | 50~500 mm/s | |||||||||
Cushion | Rubber Bumper | |||||||||
Stroke Tolerance (mm) | ||||||||||
*Lubrication | Not Required |
*Please Use Turbine Oil 1st Grade ISOVG32, If Necessary.
Stroke/ Auto switch
Bore Size (mm) | Standard Stroke (mm) | Middle Stroke Range (mm) | Auto Switch/ Rail Mounting |
12,16 | 5, 10, 15, 20, 25, 30 | 1~29 | D-z80k |
20,25 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | 1~49 | |
32,40 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 | 1~99 | |
50,63,80,100 | 10, 15, 20, 25, 30, 35, 40, 45, 50, 75, 100 |
* Nonstandard Stroke Can Be Customized.



1.Q:Are you a factory or trading conpany?
A: We are a factory established in shanghai.and we have a professional team and a trading office.Your visit is warmly welcome.
2.Q: How does your factory do quality control?
A: All the products will go through five steps of QC before leaving the factory,no matter it is a sample or mass production.
3.Q: Can i get everything customized here?
A: Definitely yes;just kindly advise us your requirements,we'll get the job done.
4.Q: What's your sample policy?
A: We can send you the samples but the samples are charged. After the order is confirmed, we can fefund the sample fee for orders above 50 pcs.
Product Categories : Pneumatic Cylinder > Compact Pneumatic Cylinder
Premium Related Products