Sda Series Air Compact Cylinder
Product Description
Specifications
Bore size (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |||
Port size Rc(PT) | M5x0.8 | 1/8 | 1/4 | 3/8 | |||||||||
Fluid | Filtered compressed air | ||||||||||||
Action | SSA, STA | Single acting | - | ||||||||||
SDA, SDAD, SDAJ | Double acting | ||||||||||||
Proof pressure (MPa) | 1.5 | ||||||||||||
Operating pressure range (MPa) | Double acting | 0.1~1.0 | |||||||||||
Single acting | 0.2~1.0 | ||||||||||||
Ambient and fluid temperature | -5~60℃ ( No freezing) | ||||||||||||
Piston speed | Double acting | 30~500 mm/s | |||||||||||
Single acting | 50~500 mm/s | ||||||||||||
cushion | Rubber bumper | ||||||||||||
Stroke tolerance (mm) | +1.0 0 | ||||||||||||
Lubrication | Not required |
* Please use Turbine oil 1st Grade ISOVG32 if necessary.
Bore size (mm) | Standard stroke (mm) | Maximum stroke (mm) | Permissible stroke (mm) | Auto switch/ Rail mounting | ||
Double acting | Single acting | Double acting | Double acting | |||
12, 16 | Built-in magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | 5, 10, 15, 20, 25, 30 | 50 | 70 | D-A90K |
W/o magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60 | 60 | 80 | |||
20 | Built-in magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90 | 90 | 130 | ||
W/o magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100 | 100 | 140 | |||
25, 32, 40, 50, 63 | Built-in magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100, 110, 120 | 120 | 150 | ||
W/o magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100, 110, 120, 130 | 130 | 160 | |||
80, 100 | Built-in magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100, 110, 120 |
| 120 | 150 | |
W/o magnet | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 100, 110, 120, 130 | 130 | 160 |
*1) Middle stroke=1~(Max. stroke-1) with minimum interval 1 mm, implemented by using spacer in barrel of standard stroke.
*2) Stroke between maximum stroke and permissible stroke is processed as nonstandard order.



1.Q:Are you a factory or trading conpany?
A: We are a factory established in shanghai.and we have a professional team and a trading office.Your visit is warmly welcome.
2.Q: How does your factory do quality control?
A: All the products will go through five steps of QC before leaving the factory,no matter it is a sample or mass production.
3.Q: Can i get everything customized here?
A: Definitely yes;just kindly advise us your requirements,we'll get the job done.
4.Q: What's your sample policy?
A: We can send you the samples but the samples are charged. After the order is confirmed, we can fefund the sample fee for orders above 50 pcs.
Product Categories : Pneumatic Cylinder > Compact Pneumatic Cylinder
Premium Related Products