KMGPM Delicate Compact Guide Rod Pneumatic Cylinder
Product Description
Specication
Bore Size (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | |
Port size Rc(PT) | M5x0.8 | 1/8 | 1/4 | ||||||
Fluid | Filtered Clean Air | ||||||||
Action | Double Acting | ||||||||
Proof Pressure (MPa) | 1.5 | ||||||||
Min Pressure (MPa) | 0.1 | ||||||||
Max Pressure (MPa) | 1.0 | ||||||||
Ambient And Uid Temperature | -5~60℃(No freezing) | ||||||||
Piston Speed | 50~1000 mm/s | ||||||||
Cushion | Rubber Cushion | ||||||||
Stroke Tolerance (mm) | |||||||||
Lubrication | Not Required | ||||||||
Rod Non-Rotating Accuracy | Slide Bearing | ± 0.10° | ± 0.09° | ± 0.08° | ± 0.06° | ||||
Ball Bushing Bearing | ± 0.08° | ± 0.07° | ± 0.06° | ± 0.05° |
*Please Use Turbine Oil 1st Grade ISOVG32, If Necessary.
Stroke/ Auto switch
Bore Size (mm) | Standard Stroke (mm) | Middle stroke (mm) | Auto switch/ Rail mounting | |
Range | Interval | |||
12,16 | 10, 20, 30, 40, 50, 75, 100 | 1~99 | 1 | D-Z73K |
20, 25 | 20, 30, 40, 50, 75, 100, 125, 150, 175, 200 | 1~199 | 1 | |
32,40,50,63 | 25, 50, 75, 100, 125, 150, 175, 200 | 5~195 | 5 |
* Middle stroke is implemented by using spacer in barrel of standard stroke.



1.Q:Are you a factory or trading conpany?
A: We are a factory established in shanghai.and we have a professional team and a trading office.Your visit is warmly welcome.
2.Q: How does your factory do quality control?
A: All the products will go through five steps of QC before leaving the factory,no matter it is a sample or mass production.
3.Q: Can i get everything customized here?
A: Definitely yes;just kindly advise us your requirements,we'll get the job done.
4.Q: What's your sample policy?
A: We can send you the samples but the samples are charged. After the order is confirmed, we can fefund the sample fee for orders above 50 pcs.
Product Categories : Pneumatic Cylinder > Compact Pneumatic Cylinder
Premium Related Products