Manual Operated Directional Press Up And Down Control Valve
Product Description
Specifications
Model | 4R110-06 3R110-06 | 4R210-06 3R210-06 | 4R210-08 | 3R210-08 | 4R310-08 4R310-08 | 4R310-10 | 3R310-10 | |
Fluid | Filtered compressed air | |||||||
Port size | IN=OUT= | G1/8 | G1/8 | G1/4 | G1/4 | G1/4 | G3/8 | G3/8 |
EXH= | G1/8 | G1/8 | G1/8 | G1/4 | G1/4 | G1/4 | G3/8 | |
Effective sectional area (mm2) | 10 (CV=0.56) | 14 (CV=0.78) | 16 (CV=0.89) | 25 (CV=1.4) | 30 (CV=1.68) | |||
Operating pressure range | 0~0.8 MPa | |||||||
Ambient and fluid temperature | 0~60℃ |




1.Q:Are you a factory or trading conpany?
A: We are a factory established in shanghai.and we have a professional team and a trading office.Your visit is warmly welcome.
2.Q: How does your factory do quality control?
A: All the products will go through five steps of QC before leaving the factory,no matter it is a sample or mass production.
3.Q: Can i get everything customized here?
A: Definitely yes;just kindly advise us your requirements,we'll get the job done.
4.Q: What's your sample policy?
A: We can send you the samples but the samples are charged. After the order is confirmed, we can fefund the sample fee for orders above 50 pcs.
Product Categories : Directional Control Valve > Hand Valve
Premium Related Products