Product Description
Specication
Bore size (mm) | 6 | 8 | 12 | 16 | 20 | 25 |
Port size Rc(PT) | M5x0.8 | 1/8 | ||||
Fluid | Filtered compressed air | |||||
Action | Double acting | |||||
Operating pressure range (MPa) | 0.15~0.7
| |||||
Ambient and fluid temperature | -5~60℃ (No freezing) | |||||
Piston speed | 50~500 mm/s | |||||
Cushion | Rubber bumper (Standard) Shock absorber (Option) | |||||
Lubrication | Not required |
* Please use Turbine oil 1st Grade ISOVG32 if necessary.
Stroke/ Auto switch
Bore size (mm) | Standard stroke (mm) | Auto switch/ rail mounting |
6 | 10, 20, 30, 40, 50 | D-Z80K |
8 | 10, 20, 30, 40, 50, 75 | |
12 | 10, 20, 30, 40, 50, 75, 100 | |
16 | 10, 20, 30, 40, 50, 75, 100, 125 | |
20, 25 | 10, 20, 30, 40, 50, 75, 100, 125, 150
|



1.Q:Are you a factory or trading conpany?
A: We are a factory established in shanghai.and we have a professional team and a trading office.Your visit is warmly welcome.
2.Q: How does your factory do quality control?
A: All the products will go through five steps of QC before leaving the factory,no matter it is a sample or mass production.
3.Q: Can i get everything customized here?
A: Definitely yes;just kindly advise us your requirements,we'll get the job done.
4.Q: What's your sample policy?
A: We can send you the samples but the samples are charged. After the order is confirmed, we can fefund the sample fee for orders above 50 pcs.
Product Categories : Pneumatic Cylinder > Slider Table